<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Nashville WX</title>
	<link>http://www.news2wkrn.com/weather</link>
	<description></description>
	<pubDate>Mon, 05 May 2008 20:20:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Change your bookmark!</title>
		<link>http://www.news2wkrn.com/weather/2008/05/05/change-your-bookmark/</link>
		<comments>http://www.news2wkrn.com/weather/2008/05/05/change-your-bookmark/#comments</comments>
		<pubDate>Mon, 05 May 2008 20:20:13 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.news2wkrn.com/weather/2008/05/05/change-your-bookmark/</guid>
		<description><![CDATA[  If you are seeing this meesage, you should bookmark www.nashvillewx.com where this website is now hosted by WordPress.
If you are having a hard time logging into the blog to comment, click &#8220;Get a free WordPress account&#8221; underneath where you log in. You will need a WordPress login to post comments on the new NWX.
We [...] ]]></description>
		<wfw:commentRss>http://www.news2wkrn.com/weather/2008/05/05/change-your-bookmark/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Frosty Start to a Wonderful Day</title>
		<link>http://www.news2wkrn.com/weather/2008/04/30/frosty-start-to-a-wonderful-day/</link>
		<comments>http://www.news2wkrn.com/weather/2008/04/30/frosty-start-to-a-wonderful-day/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 09:35:29 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.news2wkrn.com/weather/2008/04/30/frosty-start-to-a-wonderful-day/</guid>
		<description><![CDATA[  Spring weather returns just as April ends. A late season freeze this morning on the plateau, the western half of middle Tennessee had a plant-saving southeast wind show up just before sunrise. The south wind and sunshine will push the temperatures all the way into the mid-70&#8217;s- just a little south wind and low [...] ]]></description>
		<wfw:commentRss>http://www.news2wkrn.com/weather/2008/04/30/frosty-start-to-a-wonderful-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NWX blog changes</title>
		<link>http://www.news2wkrn.com/weather/2008/04/29/nwx-blog-changes/</link>
		<comments>http://www.news2wkrn.com/weather/2008/04/29/nwx-blog-changes/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 16:49:14 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.news2wkrn.com/weather/2008/04/29/nwx-blog-changes/</guid>
		<description><![CDATA[  Hi everyone. This is Christian. I wanted to drop a very rare note to alert you that the NWX blog is moving to a WordPress VIP hosted solution. You won&#8217;t notice a difference in where you go or what the blog will look like, but it will change the way you comment.
Because we will [...] ]]></description>
		<wfw:commentRss>http://www.news2wkrn.com/weather/2008/04/29/nwx-blog-changes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Frost Likely Again Tonight&#8230;Is This Dogwood or Locust Winter?</title>
		<link>http://www.news2wkrn.com/weather/2008/04/29/frost-likely-again-tonightis-this-dogwood-or-locust-winter/</link>
		<comments>http://www.news2wkrn.com/weather/2008/04/29/frost-likely-again-tonightis-this-dogwood-or-locust-winter/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 15:48:55 +0000</pubDate>
		<dc:creator>Davis</dc:creator>
		
		<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.news2wkrn.com/weather/2008/04/29/frost-likely-again-tonightis-this-dogwood-or-locust-winter/</guid>
		<description><![CDATA[  

A dogwood tree (top picture) and a locust tree (bottom picture) both in full bloom in Wilson County.
Last cold snap we had redbuds and dogwoods blooming at the same time.  Well, the dogwoods are still blooming and the locust trees have joined them.  Take your pick!
Now frost chances:
This morning, winds calmed down [...] ]]></description>
		<wfw:commentRss>http://www.news2wkrn.com/weather/2008/04/29/frost-likely-again-tonightis-this-dogwood-or-locust-winter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Frosty Start, Mostly Sunny Day</title>
		<link>http://www.news2wkrn.com/weather/2008/04/29/frosty-start-mostly-sunny-day/</link>
		<comments>http://www.news2wkrn.com/weather/2008/04/29/frosty-start-mostly-sunny-day/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 09:47:19 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.news2wkrn.com/weather/2008/04/29/frosty-start-mostly-sunny-day/</guid>
		<description><![CDATA[  
We start this morning with lows around freezing and below outside Nashville. Sunshine early on and at end of day should help recover the temperatures to around 60 for a high. This is more like early March than late April. We&#8217;ll have a northwest wind all day. Clear skies tonight and again some frost [...] ]]></description>
		<wfw:commentRss>http://www.news2wkrn.com/weather/2008/04/29/frosty-start-mostly-sunny-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Showers Moving Quickly</title>
		<link>http://www.news2wkrn.com/weather/2008/04/28/showers-moving-quickly/</link>
		<comments>http://www.news2wkrn.com/weather/2008/04/28/showers-moving-quickly/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 22:35:23 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
		
		<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.news2wkrn.com/weather/2008/04/28/showers-moving-quickly/</guid>
		<description><![CDATA[  Rain:
These evening showers will not last long.  Steady showers should exit Nashville by 6:30pm&#8230; we could get a few strays up until 7:30ish.
Rains heaviest in the northern half of the mid-state.
Temps:
Temps cool quickly into the 40s with the rain, also gusty west/northwest winds will have you reaching for a jacket.
Overnight we dip into [...] ]]></description>
		<wfw:commentRss>http://www.news2wkrn.com/weather/2008/04/28/showers-moving-quickly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Time To Cover The Plants Again</title>
		<link>http://www.news2wkrn.com/weather/2008/04/28/time-to-cover-the-plants-again/</link>
		<comments>http://www.news2wkrn.com/weather/2008/04/28/time-to-cover-the-plants-again/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 17:04:38 +0000</pubDate>
		<dc:creator>Davis</dc:creator>
		
		<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.news2wkrn.com/weather/2008/04/28/time-to-cover-the-plants-again/</guid>
		<description><![CDATA[  
Before I get to the frost chances I want to mention the line of showers and thundershowers we expect late this afternoon and early evening ahead of our colder air.  We may see a little bit of hail with these showers with the cold air aloft.  The rush hour commute should become [...] ]]></description>
		<wfw:commentRss>http://www.news2wkrn.com/weather/2008/04/28/time-to-cover-the-plants-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monday Rain</title>
		<link>http://www.news2wkrn.com/weather/2008/04/28/monday-rain/</link>
		<comments>http://www.news2wkrn.com/weather/2008/04/28/monday-rain/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 09:22:29 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.news2wkrn.com/weather/2008/04/28/monday-rain/</guid>
		<description><![CDATA[  
We have another cold front comes in this late afternoon- this means rains chances followed by a shot of cold air. We&#8217;ll get in the low 60&#8217;s this afternoon with a little late morning/mid-day sunshine. Then the clouds and thunderstorms move in toward end of day and early evening. The skies should clear some [...] ]]></description>
		<wfw:commentRss>http://www.news2wkrn.com/weather/2008/04/28/monday-rain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wet Sunday Evening, Scattered Frost Possible By Tuesday &#038; Wednesday Mornings</title>
		<link>http://www.news2wkrn.com/weather/2008/04/27/wet-sunday-evening-scattered-frost-possible-by-tuesday-wednesday-mornings/</link>
		<comments>http://www.news2wkrn.com/weather/2008/04/27/wet-sunday-evening-scattered-frost-possible-by-tuesday-wednesday-mornings/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 22:10:27 +0000</pubDate>
		<dc:creator>Davis</dc:creator>
		
		<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.news2wkrn.com/weather/2008/04/27/wet-sunday-evening-scattered-frost-possible-by-tuesday-wednesday-mornings/</guid>
		<description><![CDATA[  If you are following Stormtracker above, you know that we will continue to have showers Sunday evening, with a few thundershowers possible in our southern and southeastern counties.  The rain should taper off after midnight yielding partly cloudy skies for most of Monday and slightly cooler temperatures (49 low, 64 high).  There [...] ]]></description>
		<wfw:commentRss>http://www.news2wkrn.com/weather/2008/04/27/wet-sunday-evening-scattered-frost-possible-by-tuesday-wednesday-mornings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rain Chance on the Rise</title>
		<link>http://www.news2wkrn.com/weather/2008/04/27/rain-chance-on-the-rise/</link>
		<comments>http://www.news2wkrn.com/weather/2008/04/27/rain-chance-on-the-rise/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 13:12:36 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
		
		<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.news2wkrn.com/weather/2008/04/27/rain-chance-on-the-rise/</guid>
		<description><![CDATA[  A few showers are clipping southern parts of Middle Tennessee this morning.  The rain chance is on the rise after midday for all of the area, including Nashville.
Temperatures are in the 50s this morning (with some sunshine) but will have a tough time getting out of the 60s this afternoon as clouds thicken [...] ]]></description>
		<wfw:commentRss>http://www.news2wkrn.com/weather/2008/04/27/rain-chance-on-the-rise/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.512 seconds -->
<!-- Cached page served by WP-Cache -->
<!-- Compression = gzip -->